Jacksonville Area Farmers Markets
If you know of any markets that should be added to the list, please go to my contact page and fill out a submission form with all the details. Thanks!
| Name of Market | Day(s) of Week | Times | Location | Participants | Contact Info. |
| Nocatee Farmers Market | Third Saturday of each month | 10-2 (May return to 12-4 in the fall) | Nocatee Community Park; see link for directions | Local produce; flowers; BBQ; crab cakes; jams; arts & crafts; more | www.nocatee.com |
| Riverside Arts Market | Saturdays, April – December | 10-4 | Under Fuller Warren Bridge Jacksonville, FL 32204 | Local produce; art; music; food | www.riversideartsmarket.com/ |
| Jacksonville Farmers Market | 365 days/ year | Dawn to dusk | 1810 West Beaver Street Jacksonville, FL 32209 | Local produce; more | www.jaxfarmersmarket.com (Interesting link to Small Farms Alternative Enterprise website) |
| Beaches Green Market | Saturdays | 2-5 | Jarboe Park; Neptune Beach (Intersection of A1A and Florida Blvd.) | Local produce; local beef & eggs; “green” crafts; natural pet treats; native and garden plants; more | http://beacheslocalfoodnetwork.web.officelive.com (Good list of local farms on this website) |
| St. Augustine Beach Farmers Market | Wednesdays | 7:30- 12:30 | St. Johns County pier/ pavilion parking lot (A1A Beach Blvd.) St. Augustine Beach, FL 32080 | Local produce; arts & crafts; jewelry; bread; pet treats; flowers; soaps; handmade linens; more | www.thecivicassociation.org (Also lists vendors by name.) |
| Hemming Plaza Farmers MarketThe Jacksonville Landing Farmers and Arts MarketMOVED TO THE LANDING | Fridays, weather permittingNOW OFFERS INDOOR OPTIONS FOR VENDORS DURING INCLEMENT WEATHER! | 10-2 | 117 W. Duval St. Jacksonville, FL 32202 Across Duval St. from City Hall2 Independent Drive Jacksonville, FL 32202 |
Baked goods; flowers; produce; arts & crafts; more | www.downtownjacksonville.org Jacksonville Landing Market Facebook Page |
| Beach Blvd. Flea Market | 7 days a week, rain or shine | No info. given | 11041 Beach Blvd. Jacksonville, FL 32246 | Produce; collectibles; over 800 booths | www.beachboulevardfleamarket.com/ |
| Pecan Park Flea & Farmers Market | Wed. – Sun., year round | 7-4 | 650 Pecan Park Rd. Jacksonville, FL 32218 | Herbs; vitamins; produce; food; more | www.pecanpark.net |
| Johnson’s Family Flea & Farmers Market | FridaySaturdaySunday | 11-68-68-6 | 5800 Ramona Blvd. Jacksonville, FL 32205 | Local produce; flowers; oils/scents; herbs; jewelry; antiques; more | www.johnsonsfamilyfleamarket.com |
| Oakleaf Green Market | Saturdays, April – November; | 10-1 | 8380 Merchant’s Way Jacksonville, FL 32244; HH Gregg/ Beall’s Parking Lot | Local produce; local honey; seafood; arts & crafts; book/ magazine exchange; more | www.oakleafgreenmarket.com/ (Lists its specific vendors by name!) |
| Julington Creek Farmers Market | First Saturday of each month | 10-2 | Doctors Village; 3635 Racetrack Road | Local produce; local honey; fresh bread; cupcakes; candles; crafts; art; massage; more | www.doctors-village.com/FarmersMarket.htm |
| Fernandina Farmers Market | Saturdays, except for the first Saturday in May | 9-1 | Corner of Centre Street and 7th Street North in downtown Fernandina | Local produce; organic items; plants; fresh bread; local dairy and meat; more | www.fernandinafarmersmarket.com (Site has updated info. for each coming week’s market.) |
| Green Cove Springs Farmers Market | Sat. | 9-2 | 1050 N. Orange Avenue Green Cove Springs, FL 32043 |
Produce; jams; honey; baked goods; more | www.greencovespringsfarmersmarket.com/ |
| Avondale Farmers Market | Sundays | 1-4 | Corner of St. Johns Avenue and Talbot Avenue in the historic Avondale shopping center | Local produce; herb and vegetable plants; culinary demonstrations; local dairy and meat; more | Avondale Farm Market Facebook Page www.twinnbridges.com (Contact Scott Frances, of Twinn Bridges Farm, if you need more information.) |
| Atlantic Beach Mid-Week Market | Wednesdays | 4-7 (spring)3-6 (winter) | Bull Memorial Park, Atlantic Beach; Corner of East Coast Drive and 7th Street | Produce; organic baked goods; handmade soaps and candles; fresh breads; massage therapy; live music; more | BP Nelson, Market Manager/Contact: bp (at) diglocal (dot) org |
| The Farmers Market of San Marco | Saturdays | 8:30-2 | 1620 Naldo Ave., corner of LaSalle and Hendricks behind Regions Bank | Local produce; baked goods; honey; boiled peanuts; more | http://www.facebook.com/pages/Farmers-Market-of-San-Marco/226953507362506?ref=ts |
| King Street Farmers Market | Wednesdays | 11-2 | Vacant lot next to Riverside Market Antiques & Interiors at 1021 King Street | Produce; bread; honey; teas; baked goods; chocolate; more | www.facebook.com/KingStreetFarmersMarket |
| Lincolnville Farmers Market | Sundays | 11-3 | Eddie Vickers Park 399 Riberia Street St. Augustine | Live music; local produce; artists; lunch vendors; more; soon to become the first farmers market in St. Johns County to accept SNAP! | www.lincolnvillefarmersmarket.com; New market manager as of 3/13: Chimere Nieves-Pellot—welcome! |
| St. Johns River Farmers Market | Saturdays | 10-2 | Alpine Groves Park 2060 State Road 13, Switzerland | Local produce; dairy products; meats; honey; bakery items; crafters; artists; lunch vendors; more | www.facebook.com/St.JohnsRiverFarmersMarket |
To see a map of the approximate locations of these Jacksonville-area farmers markets, click on this link: Jacksonville Farmers Markets Map